Call Us - 0131 589 2691

| All-inclusive & high-quality Check-Up Prices in Turkey | |
| Treatment | Price |
| Standard Check-up Male | £600 |
| VIP Male Check-up Under 40 | £850 |
| VIP Male Check-up Over 40 | £950 |
| Standard Check-up Female | £600 |
| VIP Female Check-up Under 40 | £900 |
| VIP Female Check-up Over 40 | £1000 |
Standard Check-up Male |
|
| Type | Procedure |
| Examination | Internal Medicine Examination |
| Examination | Cardiac Examination |
| Examination | Dietetics Consultation |
| Examination | Urological Examination |
| Radiology | Chest X-ray, P.A. (one side) |
| Radiology | Thyroid ultrasound |
| Test | Electrocardiogram (12-lead, only ECG recording) |
| Test | Doppler + Color Mode + M mode + B mode |
| Test | Triglycerides |
| Test | HDL cholesterol |
| Test | LDL cholesterol |
| Test | Total cholesterol |
| Test | VLDL cholesterol |
| Test | CEA |
| Test | PSA total (Prostate specific antigen, total (tPSA)) |
| Test | Complete blood count, fully automated (22 parameters) |
| Test | C-reactive protein (CRP) |
| Test | CRP (quantitative) |
| Test | Sedimentation 1h |
| Test | Fasting Blood Glucose |
| Test | Anti – HBs |
| Test | HBs Ag |
| Test | HIV Ag/Ab Combo |
| Test | AST (SGOT) |
| Test | ALT (SGPT) |
| Test | Bilirubin (Total) |
| Test | Albumin |
| Test | Urinalysis (strip and microscope) |
| Test | Creatinine |
| Test | Blood urea nitrogen (BUN) |
| Test | Uric Acid |
| Test | Fecal occult blood |
| Test | Iron (Fe) |
| Test | TIBC (total iron-binding capacity) |
| Test | Ferritin |
| Test | Sodium |
| Test | Potassium |
| Test | Vitamin B12 |
| Test | Calcium (Total) |
| Test | Anti- HCV |
| Test | Covid – 19 Antigen (SARS-CoV-2) (DFA) |
VIP Male Check-up Under 40 |
|
| Type | Procedure |
| Examination | Ophthalmic Examination |
| Examination | Otorhinolaryngology Examination |
| Examination | Cardiac Examination |
| Examination | Internal Medicine Examination |
| Examination | Dietetics Consultation |
| Examination | Urological Examination |
| Examination | Dentist Examination |
| Radiology | Panoramic X-ray |
| Radiology | Chest X-ray, P.A. (one side) |
| Radiology | Thyroid ultrasound |
| Radiology | Abdominopelvic ultrasound |
| Test | Fasting Blood Glucose |
| Test | AFP (Alpha-Feto protein) |
| Test | Alkaline phosphatase (ALP) |
| Test | AST (SGOT) |
| Test | ALT (SGPT) |
| Test | HIV Ag/Ab Combo |
| Test | Anti – HBs |
| Test | HBs Ag |
| Test | Anti- HCV |
| Test | ASO, quantitative |
| Test | CRP (quantitative) |
| Test | CA 19-9 |
| Test | CEA |
| Test | Folic Acid |
| Test | Phosphorus |
| Test | Fecal occult blood |
| Test | Gamma Glutamyl Transferase (GGT) |
| Test | HDL cholesterol |
| Test | LDL cholesterol |
| Test | Total cholesterol |
| Test | VLDL cholesterol |
| Test | Homocysteine |
| Test | Calcium (Total) |
| Test | Complete blood count, fully automated (22 parameters) |
| Test | Creatinine |
| Test | RF (quantitative) |
| Test | Sedimentation 1h |
| Test | Urinalysis (strip and microscope) |
| Test | Free T3 (fT3) |
| Test | Free T4 (fT4) |
| Test | Triglyceride |
| Test | TSH (Thyroid Stimulating Hormone) |
| Test | Blood urea nitrogen (BUN) |
| Test | Uric Acid |
| Test | Vitamin B12 |
| Test | 25-OH Vitamin D |
| Test | Electrocardiogram (12-lead, only ECG recording) |
| Test | Cardiovascular stress test (treadmill, bicycle, pharmacological) |
| Test | Doppler + Color Mode + M mode + B mode |
| Test | Basal insulin |
| Test | HbA1c |
| Test | Covid – 19 Antigen (SARS-CoV-2) (DFA) |
VIP Male Check-up Over 40 |
|
| Type | Procedure |
| Examination | Ophthalmic Examination |
| Examination | Otorhinolaryngology Examination |
| Examination | Cardiac Examination |
| Examination | Internal Medicine Examination |
| Examination | Dietetics Consultation |
| Examination | Urological Examination |
| Examination | Dentist Examination |
| Radiology | Panoramic X-ray |
| Radiology | Chest X-ray, P.A. (single view) |
| Radiology | Carotid Color Doppler Ultrasound (bilateral) |
| Radiology | Thyroid ultrasound |
| Radiology | Abdominopelvic ultrasound |
| Test | Fasting Blood Glucose |
| Test | AFP (Alpha-Feto protein) |
| Test | Alkaline phosphatase (ALP) |
| Test | AST (SGOT) |
| Test | ALT (SGPT) |
| Test | HIV Ag/Ab Combo |
| Test | Anti – HBs |
| Test | HBs Ag |
| Test | Anti- HCV |
| Test | ASO, quantitative |
| Test | CRP (quantitative) |
| Test | CA 19-9 |
| Test | CEA |
| Test | Folic Acid |
| Test | Phosphorus |
| Test | Fecal occult blood |
| Test | Gamma Glutamyl Transferase (GGT) |
| Test | HDL cholesterol |
| Test | LDL cholesterol |
| Test | Total cholesterol |
| Test | VLDL cholesterol |
| Test | Homocysteine |
| Test | Calcium (Total) |
| Test | Complete blood count, fully automated (22 parameters) |
| Test | Creatinine |
| Test | PSA total (Prostate specific antigen, total (tPSA)) |
| Test | PSA free (Prostate specific antigen, free) (fPSA)) |
| Test | RF (quantitative) |
| Test | Sedimentation 1h |
| Test | Urinalysis (strip and microscope) |
| Test | Free T3 (fT3) |
| Test | Free T4 (fT4) |
| Test | Triglyceride |
| Test | TSH (Thyroid Stimulating Hormone) |
| Test | Blood urea nitrogen (BUN) |
| Test | Uric Acid |
| Test | Vitamin B12 |
| Test | 25-OH Vitamin D |
| Test | Electrocardiogram (12-lead, only ECG recording) |
| Test | Cardiovascular stress test (treadmill, bicycle, pharmacological) |
| Test | Doppler + Color Mode + M mode + B mode |
| Test | Basal insulin |
| Test | HbA1c |
| Test | Covid – 19 Antigen (SARS-CoV-2) (DFA) |
Standard Check-up Female |
|
| Type | Procedure |
| Examination | Internal Medicine Examination |
| Examination | Cardiac Examination |
| Examination | Dietetics Consultation |
| Examination | Gynecology Examination |
| Radiology | Chest X-ray, P.A. (one side) |
| Radiology | Thyroid ultrasound |
| Radiology | Breast US (bilateral) |
| Radiology | Mammography (bilateral) *Breast ultrasound, if required |
| Test | Cervical or vaginal cytology with smear preparations (with PAP SMEAR) |
| Test | Electrocardiogram (12-lead, only ECG recording) |
| Test | Doppler + Color Mode + M mode + B mode |
| Test | Triglycerides |
| Test | HDL cholesterol |
| Test | LDL cholesterol |
| Test | Total cholesterol |
| Test | VLDL cholesterol |
| Test | CEA |
| Test | Complete blood count, fully automated (22 parameters) |
| Test | CRP (quantitative) |
| Test | Sedimentation 1h |
| Test | Fasting Blood Glucose |
| Test | Anti – HBs |
| Test | HBs Ag |
| Test | HIV Ag/Ab Combo |
| Test | AST (SGOT) |
| Test | ALT (SGPT) |
| Test | Bilirubin (Total) |
| Test | Albumin |
| Test | Urinalysis (strip and microscope) |
| Test | Creatinine |
| Test | Blood urea nitrogen (BUN) |
| Test | Uric Acid |
| Test | Fecal occult blood |
| Test | Iron (Fe) |
| Test | TIBC (total iron-binding capacity) |
| Test | Ferritin |
| Test | Sodium |
| Test | Potassium |
| Test | Vitamin B12 |
| Test | Calcium (Total) |
| Test | Anti- HCV |
| Test | Covid – 19 Antigen (SARS-CoV-2) (DFA) |
VIP Female Check-up Under 40 |
|
| Type | Procedure |
| Examination | Ophthalmic Examination |
| Examination | Otorhinolaryngology Examination |
| Examination | Cardiac Examination |
| Examination | Internal Medicine Examination |
| Examination | Dietetics Consultation |
| Examination | Gynecology Examination |
| Examination | General Surgery Examination |
| Examination | Dentist Examination |
| Radiology | Panoramic X-ray |
| Radiology | Chest X-ray, P.A. (one side) |
| Radiology | Thyroid ultrasound |
| Radiology | Abdominopelvic ultrasound |
| Radiology | Breast US (bilateral) |
| Test | Electrocardiogram (12-lead, only ECG recording) |
| Test | Cardiovascular stress test (treadmill, bicycle, pharmacological) |
| Test | Doppler + Color Mode + M mode + B mode |
| Test | Cervical or vaginal cytology with smear preparations (with PAP SMEAR) |
| Test | TSH (Thyroid Stimulating Hormone) |
| Test | Free T3 (fT3) |
| Test | Free T4 (fT4) |
| Test | HDL cholesterol |
| Test | LDL cholesterol |
| Test | Total cholesterol |
| Test | VLDL cholesterol |
| Test | Triglyceride |
| Test | CA 19-9 |
| Test | AFP (Alpha-Feto protein) |
| Test | CEA |
| Test | CA 125 |
| Test | CA 15-3 |
| Test | HBs Ag |
| Test | Anti – HBs |
| Test | Anti- HCV |
| Test | HIV Ag/Ab Combo |
| Test | Complete blood count, fully automated (22 parameters) |
| Test | ASO, quantitative |
| Test | CRP (quantitative) |
| Test | RF (quantitative) |
| Test | Sedimentation 1h |
| Test | Fasting Blood Glucose |
| Test | Gamma Glutamyl Transferase (GGT) |
| Test | Alkaline phosphatase (ALP) |
| Test | AST (SGOT) |
| Test | ALT (SGPT) |
| Test | Lactate dehydrogenase (LDH) |
| Test | Creatinine |
| Test | Blood urea nitrogen (BUN) |
| Test | Ferritin |
| Test | Uric Acid |
| Test | Urinalysis (strip and microscope) |
| Test | Fecal occult blood |
| Test | Folic Acid |
| Test | Phosphorus |
| Test | Calcium (Total) |
| Test | Vitamin B12 |
| Test | 25-OH Vitamin D |
| Test | Basal insulin |
| Test | HbA1c |
| Test | Covid – 19 Antigen (SARS-CoV-2) (DFA) |
VIP Female Check-up Over 40 |
|
| Type | Procedure |
| Examination | Ophthalmic Examination |
| Examination | Otorhinolaryngology Examination |
| Examination | Cardiac Examination |
| Examination | Internal Medicine Examination |
| Examination | Dietetics Consultation |
| Examination | Gynecology Examination |
| Examination | General Surgery Examination |
| Examination | Dentist Examination |
| Radiology | Panoramic X-ray |
| Radiology | Chest X-ray, P.A. (single view) |
| Radiology | Carotid Color Doppler Ultrasound (bilateral) |
| Radiology | Thyroid ultrasound |
| Radiology | Breast US (bilateral) |
| Radiology | Mammography (bilateral) |
| Radiology | Abdominopelvic ultrasound |
| Test | Electrocardiogram (12-lead, only ECG recording) |
| Test | Cardiovascular stress test (treadmill, bicycle, pharmacological) |
| Test | Doppler + Color Mode + M mode + B mode |
| Test | Cervical or vaginal cytology with smear preparations (with PAP SMEAR) |
| Test | TSH (Thyroid Stimulating Hormone) |
| Test | Free T3 (fT3) |
| Test | Free T4 (fT4) |
| Test | HDL cholesterol |
| Test | LDL cholesterol |
| Test | Total cholesterol |
| Test | VLDL cholesterol |
| Test | Triglyceride |
| Test | Homocysteine |
| Test | AFP (Alpha-Feto protein) |
| Test | CA 125 |
| Test | CA 19-9 |
| Test | CA 15-3 |
| Test | CEA |
| Test | HBs Ag |
| Test | Anti – HBs |
| Test | Anti- HCV |
| Test | HIV Ag/Ab Combo |
| Test | Complete blood count, fully automated (22 parameters) |
| Test | ASO, quantitative |
| Test | CRP (quantitative) |
| Test | RF (quantitative) |
| Test | Sedimentation 1h |
| Test | Fasting Blood Glucose |
| Test | Gamma Glutamyl Transferase (GGT) |
| Test | Alkaline phosphatase (ALP) |
| Test | AST (SGOT) |
| Test | ALT (SGPT) |
| Test | Lactate dehydrogenase (LDH) |
| Test | Creatinine |
| Test | Blood urea nitrogen (BUN) |
| Test | Uric Acid |
| Test | Urinalysis (strip and microscope) |
| Test | Fecal occult blood |
| Test | Folic Acid |
| Test | Phosphorus |
| Test | Calcium (Total) |
| Test | Vitamin B12 |
| Test | 25-OH Vitamin D |
| Test | Ferritin |
| Test | Basal insulin |
| Test | HbA1c |
| Test | Covid – 19 Antigen (SARS-CoV-2) (DFA) |
WellMed offers the best all-in-one packages for your treatment procedures. You don't need to think about anything before and after the treatment operation, we think of it all for you.